Let's Make Clean Water Average
PAGE LINK:MYLIFEISAVERAGE'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $5,000
- CAMPAIGN GOAL
- $5,194
- RAISED
- 259
?
This number is based on a $20 per person average. The amount of people served by the water project you help fund may vary depending on the region, project type and community size. The exact number of people served will be displayed in your completion report.
- people served
- 15
- donations
- 0
- days left
|
|
|
WHAT CAN $5,194 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In MyLifeIsAverage's words...
Congratulations! We did it!
A big Thank You to everybody who participated by spreading the word, buying shirts and donating directly. |
|
Donations to Let's Make Clean Water Average
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Anonymous | $602 | 06.01.10 | May | MyLifeIsAverage Store Proceeds |
| Anonymous | $20 | 05.30.10 | |
| Anonymous | $20 | 05.25.10 | Clean water is one of the few charities that seems to actually benefit mankind in some way. |
| Brian Truman | $30 | 05.25.10 | Not a whole lot, but hey, just a little closer to that goal. |
| Anonymous | $5 | 05.17.10 | It's not a lot, but if many people donate this same amount, it can make a difference |
| Anonymous | $874 | 05.17.10 | April | MLIA Store Proceeds - A big thank you to Cassandra Price, Renee Denham and each of the Anonymous donors. We really appreciate your contributions. |
| Anonymous | $5 | 05.16.10 | |
| Anonymous | $30 | 05.14.10 | |
| Anonymous | $50 | 05.11.10 | I hope this helps - I will try to rally people to donate as well, we really should have more than just 6 donors! |
| Renee Denham | $15 | 05.05.10 | I know it's not much, but every bit helps right. |
| Anonymous | $21 | 04.15.10 | It's only a little but I hope it helps. |
| Anonymous | $595 | 04.11.10 | March - Store Proceeds |
| Anonymous | $12 | 04.09.10 | |
| Cassandra Price | $10 | 04.02.10 | |
| Anonymous | $2,905 | 03.05.10 | Dec-Feb | MyLifeIsAverage Store Proceeds |
