KEVIN'S PROGRESS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $5,000
- CAMPAIGN GOAL
- $2,842
- RAISED SO FAR
- 142
- people served
- 45
- donations
- 10
- days left
|
|
WHAT CAN $5,000 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Kevin's words...
A portion of the proceeds from my book, Addition by Adoption: Kids, Causes & 140 Characters, will go to charity: water to fund a well in Ethiopia. You can also make a direct donation.
More than buying a book or giving some cash, you're giving life. 70-80% of Ethiopians don't have access to clean water. It ends up killing 300,000 Ethiopian children every year. It's the number one cause of infant mortality. Clean water means life. Let's help Milo's brothers and sisters in Ethiopia. Thanks. |
|
Donations to Addition by Adoption
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Kevin Hendricks | $256 | 04.21.10 | Proceeds from the sale of the book Addition by Adoption: Kids, Causes & 140 Characters. |
| Dawn Stahl | $20 | 05.06.10 | Didn't intend to be inspired to give more after reading the book. But here I am. :-) |
| Anonymous | $500 | 05.14.10 | |
| Kevin Hendricks | $8 | 05.18.10 | Straggler Addition by Adoption pre-order sales. |
| Kelly Reb | $100 | 06.03.10 | |
| Scott Herron | $100 | 06.03.10 | |
| Rebecca Robinson | $300 | 06.13.10 | My husband's bday gift to himself was this donation. |
| Kevin Hendricks | $36 | 06.16.10 | Addition by Adoption purchases |
| Abby Hendricks | $88 | 06.17.10 | Happy Birthday - love, me. Happy Father's Day - love, your 3 kids. |
| Kevin Hendricks | $56 | 06.18.10 | Addition by Adoption purchases: SMBMSP special offer ($44) & 1 Awesome Edition ($12) |
| Curt Lipp | $200 | 06.21.10 | |
| Kevin Hendricks | $108 | 06.29.10 | Addition by Adoption Amazon sales from May ($96) & 1 Awesome Edition ($12) |
| Kevin Hendricks | $42 | 07.12.10 | Addition by Adoption sales 1 Awesome Edition ($12), 1 10-copy pack ($20) & Summer Mehaber ($10) |
| Christopher Turner | $100 | 07.23.10 | Mohawk on top, soul patch on face. |
| Kent Shaffer | $20 | 07.24.10 | |
| Michael Gilbertson | $50 | 07.24.10 | Good luck on your campaign from Gifting Water! |
| Kevin Hendricks | $50 | 08.05.10 | Addition by Adoption sales: Amazon sales in June ($18), Amharic Kids ($30), 1 in-person sale ($2). |
| Kevin Hendricks | $12 | 08.30.10 | Addition by Adoption sales: Amazon sales in July ($12) |
| Julia Music | $10 | 08.30.10 | Can you get 1/2 way in 1 day? |
| John DeMarco | $10 | 08.30.10 | |
| Michelle Dodson | $20 | 08.30.10 | |
| Dana Music | $20 | 08.30.10 | |
| Ken Music | $20 | 08.30.10 | |
| Candace Loomis | $10 | 08.30.10 | in honor of our little friend Sam, who was born in Ethiopia and who turns 4 today |
| Anonymous | $50 | 08.30.10 | |
| nan Kerr-Mueller | $10 | 08.30.10 | |
| Kathryn Smith | $25 | 08.30.10 | For Julia Music... |
| Hendrick Cho | $10 | 08.30.10 | |
| Shelley Leiphart | $20 | 08.30.10 | |
| Melissa Foon | $30 | 08.30.10 | Good Luck! |
| Abby Hendricks | $20 | 08.30.10 | CopperBoom fully supports charity:water. |
| Gregory Pawlica | $20 | 08.30.10 | Good Luck. (Julia Music wouldn't forgive me if I didn't make a donation) |
| Elisabeth Mirer | $10 | 08.30.10 | For a very important mission |
| Rachel Matzkin-Bridger | $15 | 08.30.10 | |
| Sherry Kruzman-Martin | $20 | 08.30.10 | Good luck! |
| Tara Weiss | $10 | 08.30.10 | |
| Anonymous | $50 | 08.30.10 | |
| Anonymous | $70 | 08.30.10 | |
| Jonathan Rosenthal | $25 | 08.30.10 | For Julia Music...and thirsty folks |
| Jennifer Rose | $25 | 08.31.10 | |
| beth silver | $20 | 09.01.10 | Best of luck. |
| Brad Adams | $200 | 09.01.10 | |
| Justin Bennett | $36 | 09.01.10 | It is easy to give money. The hard part organizing and making it happen. Keep up the good work. You are the difference. |
| jeff kolena | $20 | 09.01.10 | |
| Brandy Carlson | $20 | 09.02.10 |

