We Serve: Water
PAGE LINK:PACIFIC DENTAL SERVICES'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $5,000
- CAMPAIGN GOAL
- $11,917
- RAISED
- 595
?
This number is based on a $20 per person average. The amount of people served by the water project you help fund may vary depending on the region, project type and community size. The exact number of people served will be displayed in your completion report.
- people served
- 74
- donations
- 0
- days left
|
|
|
WHAT CAN $11,917.13 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Pacific Dental Services's words...In the dental industry we use water everyday. We use it to cool our hand pieces, we use it to rinse, both with the spray and in the sink, and in the simplest form we use it when we brush our teeth. Now we are going to use it to change someone's life. 1.1 Billion People on the planet don't have access to safe and clean drinking water. With your help we can make a difference by providing a well and clean drinking water. We Serve |
|
Donations to We Serve: Water
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Louise Coniglio | $10 | 10.07.09 | |
| Vernell Plaskiewicz | $250 | 09.09.09 | The Captek Team is glad to help this wonderful cause. |
| Michelle Ylizaliturri"/ | $25 | 09.04.09 | . |
| KEVIN SCHIEFFER | $25 | 09.03.09 | HOPE THIS HELPS!! |
| Pacific Dental Services - We Serve | $6,240 | 09.02.09 | $1 for every CAD/CAM in the month of August |
| Darin Reagan | $100 | 09.01.09 | |
| Robert Nakaki | $100 | 09.01.09 | I'm glad that PDS is involved in charities such as this. |
| Ron Maddox | $1,000 | 08.31.09 | In honor of Naynisha Patel. "whoever drinks the water I give him will never thirst. Indeed, the water I give him will become in him a spring of water welling up to eternal life.รข?? John 4:14 |
| Michael DeCorte | $5 | 08.31.09 | There is hope. |
| Paula Larson | $50 | 08.31.09 | donation |
| Jennifer Bryant | $100 | 08.31.09 | |
| Carolyn Ghazal | $1,000 | 08.31.09 | |
| Pacific Dental Services - We Serve | $500 | 08.31.09 | On behalf Posca Brothers |
| JULIE MARGETICH | $50 | 08.31.09 | . |
| Erik Jackley | $22.13 | 08.31.09 | Thanks from the Jackley Family. |
