KARL'S RESULTS
- 0%
- 20%
- 40%
- 60%
- 80%
- 100%
- $5,000
- CAMPAIGN GOAL
- $5,385
- RAISED
- 269
- people served
- 71
- donations
- 0
- days left
|
WHAT WILL $5,385 DO?
OPEN |
|
GIVE WATER TO...
|
WHAT THAT LOOKS LIKE...
|
HOW YOUR DONATIONS ARE SPENT IN THE FIELD...
|
||||||
|
|
|
In Karl's words...
Hi Everyone,
Thank you for taking the time to visit my campaign page. I also invite you to explore the other tabs on the charity: water website. In doing so, I am sure that you will find it as inspiring as some of the other charity organizations you may have worked with in the past. Some of you may know that distance running is one of my hobbies. I wouldn't say that I am as addicted as some of my friends who think nothing of running 6 or more marathons a year, but I do run one or two a year since I began distance running about 3 years ago. It's challenging and the desert heat can be relentless when training in Phoenix during the summer. So earlier this year, during one of my training runs, I thought to myself, "Imagine trying to do all this training without clean water." Well, guess what? Every week, millions of women and their children walk more than 14 miles just to get water for their families. Most of this water is contaminated, but it's the only water they have. They take the chance of catching diseases like bilharzia and schistosomiasis (parasites) - with every sip. There's nothing they can do to change it. So, what can I do? On December 6th, I am running in the Las Vegas Rock N Roll Marathon. My goal is to raise $5,000 for clean water. I want every step to matter. The idea is for me to do the miles so these women and children don't have to. I would like to ask you to be a part of this effort. Here is the really good news. Because of charity: water's unique model, 100% of all donations go directly to water projects, and each donation is "proved" when projects are complete. A $20 donation will provide clean water for one person for twenty years. My goal is to raise $5,000 in the next three months. This would be enough to dig a well that would provide water for a community of 250 people!! Think about that for a minute. When someone asks you what you did in 2009 that was especially gratifying, you can tell them that among other things, you played an important part in bringing clean, fresh water to a village that would have never otherwise gotten it and this helped to significantly reduce the incidence of serious waterborne diseases. I hope you'll join me in helping them now. Remember, $20 is all it takes to change someone's life. How many lives will you change today? Thank you for your support!! Karl |
|
Donations to Karl's Run For Clean Water
| NAME | AMOUNT | DATE | COMMENT |
|---|---|---|---|
| Julie Brumley | $50 | 09.05.09 | Thanks for doing this for women and children and I am thrilled to hear that 100% goes to obtaining clean water. I will share this with others. Looking forward to seeing you in October! |
| Larry Bromley | $50 | 09.05.09 | Looks like a great cause. Best of luck |
| Dennis Younkin | $20 | 09.05.09 | Thanks for doing this, Everyone needs clean water to drink and sometimes we take it for granted.. |
| Eleonora P Darden | $40 | 09.05.09 | Good cause. |
| Donita Robins | $100 | 09.06.09 | Great cause, Karl. Glad to help! |
| Charlotte Wheater | $40 | 09.06.09 | Good cause, Karl |
| Miriam and Greg Settles | $40 | 09.06.09 | Have a great run! |
| Kat Belendiuk | $25 | 09.07.09 | Thanks for raising support for a great cause! Break 4! I know you've got it in you!! |
| Chrissandra Williams-Debbs | $20 | 09.08.09 | Proud of you...for having the courage to run an marathon as well as giving back to others. Stay healthy and say hi to Edwina.... |
| Paula Benson | $25 | 09.10.09 | Thanks for running for this great organization |
| Elizabeth Linker | $25 | 09.10.09 | |
| David & Lori McDevitt | $100 | 09.11.09 | |
| Tim Doherty | $35 | 09.11.09 | |
| Matt & Martha Wiltse | $35 | 09.13.09 | We wish you all the best with this tremendous event. |
| Jennifer Purdon | $50 | 09.14.09 | |
| Delaney Collins | $75 | 09.17.09 | |
| Lisa Wilson | $20 | 09.17.09 | Good luck! |
| Darren McMichael | $40 | 09.17.09 | Good Luck Karl! |
| Bruce Phelan | $40 | 09.19.09 | Good luck, Karl! |
| David Arterburn | $100 | 09.20.09 | Have fun Carl. Great charity. |
| Kathi Chapman | $25 | 09.21.09 | |
| Bob Russell | $50 | 09.21.09 | Karl, Thanks for giving of yourself and Making a Difference! |
| margaret anderson | $25 | 09.23.09 | |
| Steve Theis | $25 | 09.28.09 | |
| Ashley Braun | $30 | 09.30.09 | Good luck with your fundraising! |
| BROOK HANSEN | $40 | 10.01.09 | |
| Anonymous | $300 | 10.01.09 | Thank you for thinking of others and doing something about it!!! |
| Brian Drennan | $40 | 10.02.09 | Great idea Karl. See you in Vegas for the run. I will be on the sidelines heckling you!!! |
| Lynn & Brax Cutchin | $250 | 10.02.09 | Congratulations! What a difference you are making in the lives of so many people! |
| Edward Wilson | $100 | 10.05.09 | Good luck Karl on the marathon and the fundraising. Great to see you combining your passions is such a positive way. |
| Laura Barcena | $100 | 10.06.09 | Such a wonderful cause! Good luck and hope your run is the best ever! |
| Karrie Lingo | $50 | 10.10.09 | |
| Robert Richardson | $500 | 10.10.09 | Bravo Zulu, Karl. You too can do 26.2 (and you're doing a lot of good while you're at it). Good for you. See you soon. |
| Miriam and Greg Settles | $40 | 10.11.09 | |
| Michael Hearty | $25 | 10.23.09 | |
| Traci Jones | $10 | 11.01.09 | |
| Rebecca Raum | $40 | 11.04.09 | |
| Lawrence Clark | $100 | 11.04.09 | |
| Ryan Stokes | $60 | 11.05.09 | |
| Carey and Heather Baugh | $100 | 11.05.09 | We wish you all the best in your race! |
| Robert Corolla | $100 | 11.06.09 | Karl, good luck with the run. The Corolla's |
| Kelly Fadl | $50 | 11.07.09 | What a great charity and hope you have a good run. |
| Karen Walker | $40 | 11.08.09 | |
| james darden | $50 | 11.09.09 | No stopping to gamble along the route :-) |
| Vicki Minikus | $50 | 11.09.09 | |
| Marisa Parisi | $100 | 11.09.09 | |
| Stephen and Deena Hedges | $50 | 11.16.09 | Good Luck! |
| Elizaeth O'Malley | $100 | 11.18.09 | Your selfless commitment and desire to help is truly inspiring. Best of luck in every mile! |
| Dan & Sarah Mayo | $100 | 11.21.09 | Go Karl! |
| Steve Young | $100 | 11.21.09 | Karl I envy you and your dedication to a great cause. I am honored to help. |
| Amir Asma | $50 | 11.22.09 | |
| Craig DeMilia | $10 | 11.24.09 | |
| Julie and Stu Farnham | $50 | 11.25.09 | Good luck, old man!!! |
| Anonymous | $200 | 11.26.09 | |
| Gary Cohen | $25 | 11.27.09 | |
| TRAVIS FONSECA | $50 | 11.28.09 | |
| Carlos Dortrait | $50 | 11.29.09 | |
| carl garbelotti | $40 | 11.30.09 | Good luck Karl from Garbo and Stacey |
| Anonymous | $25 | 12.01.09 | |
| BRUCE RITCHIE | $100 | 12.01.09 | |
| Roxana Overn | $50 | 12.02.09 | |
| Mara Mooney | $40 | 12.03.09 | Congrats and good luck. Thanks for including me. |
| marc Schiller | $50 | 12.03.09 | good luck Karl. |
| Christopher Johnson | $100 | 12.03.09 | |
| Sylvia Fuller | $200 | 12.04.09 | |
| Karl Darden | $525 | 12.04.09 | Thanks for the tremendous support everyone! I am truly grateful to you all! |
| Heather Beirne | $80 | 12.04.09 | |
| Cecil Johnson | $40 | 12.04.09 | |
| Nancy Fairchild | $20 | 12.04.09 | Good luck Karl! |
| Anonymous | $50 | 12.04.09 | |
| Lisa Crist Cloud | $50 | 12.04.09 | You always do the right thing! Impressed with your initiative to help others and your endless dedication to running! Enjoy the run! |


